<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture Design</title>
	<atom:link href="http://www.divinearchitect.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divinearchitect.org</link>
	<description></description>
	<lastBuildDate>Sun, 17 Apr 2011 08:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A peacefully tree house</title>
		<link>http://www.divinearchitect.org/a-peacefully-tree-house/</link>
		<comments>http://www.divinearchitect.org/a-peacefully-tree-house/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 08:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Design]]></category>

		<guid isPermaLink="false">http://www.divinearchitect.org/?p=1602</guid>
		<description><![CDATA[I just found this on tumblr, whoever made this tree house He really fucked my mind, I want it!]]></description>
			<content:encoded><![CDATA[<a href="http://www.divinearchitect.org/a-peacefully-tree-house/" title="A peacefully tree house"><img src="http://www.divinearchitect.org/wp-content/uploads/2011/04/A-peacefully-tree-house-01-85x85.jpg" alt="A peacefully tree house" class="feed-image" /></a><p>I just found this on tumblr, whoever made this tree house He really fucked my mind, I want it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinearchitect.org/a-peacefully-tree-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DÉPÔT MUSÉAL de fouilles archéologiques, France</title>
		<link>http://www.divinearchitect.org/depot-museal-de-fouilles-archeologiques-france/</link>
		<comments>http://www.divinearchitect.org/depot-museal-de-fouilles-archeologiques-france/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Gallery]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Public Space]]></category>

		<guid isPermaLink="false">http://www.divinearchitect.org/?p=1586</guid>
		<description><![CDATA[Type: culturel_ musées, galeries State: en chantier Year: 2006 City: Soissons Client: VILLE DE SOISSONS Area: 1 560 m2 Budget: 2 430 000 € H.T. travaux Team: k-architectures (Karine Herman et Jérôme Sigwalt architectes associés, Camille Saint-Paul, architecte chef de Projet phase concours et Emilie Bourdier architecte chef de projet phases suivantes / &#8211; GEC [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.divinearchitect.org/depot-museal-de-fouilles-archeologiques-france/" title="DÉPÔT MUSÉAL de fouilles archéologiques, France"><img src="http://www.divinearchitect.org/wp-content/uploads/2011/04/DÉPÔT-MUSÉAL-de-fouilles-archéologiques-France-13-85x85.jpg" alt="DÉPÔT MUSÉAL de fouilles archéologiques, France" class="feed-image" /></a><p>Type: culturel_ musées, galeries<br />
State: en chantier<br />
Year: 2006<br />
City: Soissons<br />
Client: VILLE DE SOISSONS<br />
Area: 1 560 m2<br />
Budget: 2 430 000 € H.T. travaux<br />
    Team: k-architectures (Karine Herman et Jérôme Sigwalt architectes associés, Camille Saint-Paul, architecte chef de Projet phase concours et Emilie Bourdier architecte chef de projet phases suivantes / &#8211; GEC INGENIERIE BET TCE / Bureau de contrôle : CETE APAVE NORD OUEST / Coordinateur SPS : CSBTP / OPC : TCA INGENIERIE<br />
Delivery: Mission base complète MOP + EXE partiel, paysage et signalétique<br />
*http://www.k-architectures.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinearchitect.org/depot-museal-de-fouilles-archeologiques-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe House near Warsaw, Poland</title>
		<link>http://www.divinearchitect.org/safe-house-near-warsaw-poland/</link>
		<comments>http://www.divinearchitect.org/safe-house-near-warsaw-poland/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Modern Home]]></category>

		<guid isPermaLink="false">http://www.divinearchitect.org/?p=1535</guid>
		<description><![CDATA[Located near Warsaw, Poland. The Safe House is a home with the capacity to achieve maximum security while affording the ability to open up and transform into more vulnerable states. Upon entrance, one would wait in the ‘safety zone’, an area bordered with concrete walls, before being let inside the house. When the home is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.divinearchitect.org/safe-house-near-warsaw-poland/" title="Safe House near Warsaw, Poland"><img src="http://www.divinearchitect.org/wp-content/uploads/2011/04/Safe-House-near-Warsaw-Poland-06-85x85.jpg" alt="Safe House near Warsaw, Poland" class="feed-image" /></a><p>Located near Warsaw, Poland. The Safe House is a home with the capacity to achieve maximum security while affording the ability to open up and transform into more vulnerable states. Upon entrance, one would wait in the ‘safety zone’, an area bordered with concrete walls, before being let inside the house. When the home is in its closed state, it is reminiscent of a large concrete Rubik’s Cube. When in its open state, a draw bridge lowers, connecting the home to the indoor swimming pool, movable walls open, mobile shutters come up, and a rolling aluminum gate raises opening the home to an expanse of garden views. The entire home transforms with built in electronic engines, which means the house opens and closes with the touch of a button. It&#8217;s also got nominated in Mies van de Rohe award in 2008, and has been shortlisted in WAF Awards in 2009.</p>
<p>Part of editorial knstrct.com<br />
Photographs Provided By KWK Promes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinearchitect.org/safe-house-near-warsaw-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Architects Posters by artist Andrea Gallo</title>
		<link>http://www.divinearchitect.org/six-architects-posters-by-artist-andrea-gallo/</link>
		<comments>http://www.divinearchitect.org/six-architects-posters-by-artist-andrea-gallo/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.divinearchitect.org/?p=1499</guid>
		<description><![CDATA[Designed by artist Andrea Gallo, A series of posters minimalists of iconic architects such as Frank Lloyd Wright, Le Corbusier, Louis Kahn, Alvar Aalto and Walter Gropius.]]></description>
			<content:encoded><![CDATA[<a href="http://www.divinearchitect.org/six-architects-posters-by-artist-andrea-gallo/" title="Six Architects Posters by artist Andrea Gallo"><img src="http://www.divinearchitect.org/wp-content/uploads/2011/04/Six-Architects-Posters-by-artist-Andrea-Gallo-07-85x85.jpg" alt="Six Architects Posters by artist Andrea Gallo" class="feed-image" /></a><p>Designed by artist Andrea Gallo, A series of posters minimalists of iconic architects such as Frank Lloyd Wright, Le Corbusier, Louis Kahn, Alvar Aalto and Walter Gropius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinearchitect.org/six-architects-posters-by-artist-andrea-gallo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s Tallest Treehouse</title>
		<link>http://www.divinearchitect.org/the-world%e2%80%99s-tallest-treehouse/</link>
		<comments>http://www.divinearchitect.org/the-world%e2%80%99s-tallest-treehouse/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://www.divinearchitect.org/?p=1492</guid>
		<description><![CDATA[The largest tree house in the world, the Minister’s House measures over 97 feet tall and uses 6 Oak trees as pillars to support the structure. Construction began in 1993 when Horace Burgess believed that God spoke to him to build the treehouse. Now in 2011, the treehouse is 10 stories tall and officially measures [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.divinearchitect.org/the-world%e2%80%99s-tallest-treehouse/" title="The World’s Tallest Treehouse"><img src="http://www.divinearchitect.org/wp-content/uploads/2011/04/The-World’s-Tallest-Treehouse-05-85x85.jpg" alt="The World’s Tallest Treehouse" class="feed-image" /></a><p>The largest tree house in the world, the Minister’s House measures over 97 feet tall and uses 6 Oak trees as pillars to support the structure. Construction began in 1993 when Horace Burgess believed that God spoke to him to build the treehouse. Now in 2011, the treehouse is 10 stories tall and officially measures as the tallest treehouse in the world.<br />
*all-that-is-interesting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinearchitect.org/the-world%e2%80%99s-tallest-treehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Marqués de Riscal, Spain</title>
		<link>http://www.divinearchitect.org/hotel-marques-de-riscal-spain/</link>
		<comments>http://www.divinearchitect.org/hotel-marques-de-riscal-spain/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Interior]]></category>

		<guid isPermaLink="false">http://www.divinearchitect.org/?p=1408</guid>
		<description><![CDATA[A series of rectilinear elements, clad in sandstone, combined with sweeping panels of gold and pink titanium, and mirror finish stainless steel. Located in Elciego, in the Rioja region of Spain, and is one of the oldest wineries in the region. The site for the building is approached along a road that leads through the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.divinearchitect.org/hotel-marques-de-riscal-spain/" title="Hotel Marqués de Riscal, Spain"><img src="http://www.divinearchitect.org/wp-content/uploads/2011/04/Hotel-Marqués-de-Riscal-Spain-00-85x85.jpg" alt="Hotel Marqués de Riscal, Spain" class="feed-image" /></a><p><em>A series of rectilinear elements, clad in sandstone, combined with sweeping panels of gold and pink titanium, and mirror finish stainless steel.</em><br />
Located in Elciego, in the Rioja region of Spain, and is one of the oldest wineries in the region. The site for the building is approached along a road that leads through the vineyards and through existing wine production facilities that date primarily from the mid-nineteenth century. The building is lifted above the site on columns, creating a small entry plaza beneath the building itself and providing breathtaking views of the vineyards, the San Andres Church, and the surrounding town and region from each of the areas located in the upper levels of the building. Distributed throughout the three upper levels of the building are fourteen guest bedrooms, a wine tasting room, a 172-seat restaurant including a public dining room, a private dining room and outdoor dining terraces, and conference facilities. Offices and meeting rooms for administrative staff are located adjacent to the building and are linked both to the building and to existing winery offices and production facilities.</p>
<p>The entry plaza leads to the reception area and to a bar, which are set along the edge of a small area of the vineyards. An outdoor terrace leads to a small pool, and a covered walkway extending from the building allows visitors the opportunity to overlook the vineyards and the surrounding region. -arcspace.com-</p>
<p>Photo © Thomas Mayer, Sketch courtesy Gehry Partners, LLP.<br />
Building area: 3,000 square meters<br />
Annex: 4,000 square meters<br />
Completed: September 2006</p>
<p>Architect: Gehry Partners, LLP<br />
Design Partner: Frank O. Gehry<br />
Design partner, Project Designer: Edwin Chan<br />
Project Partner: Terry Bell<br />
Project Architect: Andy Liu<br />
Project Team (Gehry):<br />
Richard Barrett<br />
Joejohn McVey<br />
Colby Mayes<br />
Guillermo Angarita<br />
Albert Lee<br />
Chad Dyner<br />
Jonathon Rothstein<br />
Matt Gagnon</p>
<p>Executive architect: IDOM<br />
Architecture:<br />
Idom (architecture):<br />
Cesar Caicoya<br />
Pilar Mateo<br />
Eva Madariaga<br />
Virginia Canales<br />
Fernando Perez Fraille<br />
José Sáenz de Argandoña Zatarain<br />
Alberto Mínguez Ropiñón<br />
Amaya Lastra</p>
<p>Idom (structural):<br />
Javier Gómez Corral<br />
Miles Shephard<br />
Karl Blette<br />
Miguel Angel Frías Villafruela<br />
Eduardo Sáinz de la Encina,<br />
Juan Ignacio Lesarri<br />
Shyamala Duraisingam</p>
<p>Idom (mechanical/electrical engineering):<br />
Patxi Sanchez<br />
Alberto Ribacoba<br />
Maria Aspiroz<br />
Jon Landaburu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinearchitect.org/hotel-marques-de-riscal-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeddah’s Kingdom Tower double the height of the Burj Khalifa</title>
		<link>http://www.divinearchitect.org/jeddah%e2%80%99s-kingdom-tower-double-the-height-of-the-burj-khalifa/</link>
		<comments>http://www.divinearchitect.org/jeddah%e2%80%99s-kingdom-tower-double-the-height-of-the-burj-khalifa/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public - Landmark]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://www.divinearchitect.org/?p=1404</guid>
		<description><![CDATA[Bigger is better. At least, that’s what they’re saying about their skyscrapers in the Middle East these days. And for the new Kingdom Tower going up in Jeddah, Saudi Arabia, they appear to be right. Once completed, this tower will be the tallest man-made structure ever created — a staggering 1 mile high (1,600 meters) [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.divinearchitect.org/jeddah%e2%80%99s-kingdom-tower-double-the-height-of-the-burj-khalifa/" title="Jeddah’s Kingdom Tower double the height of the Burj Khalifa"><img src="http://www.divinearchitect.org/wp-content/uploads/2011/04/Jeddah-Kingdom-Tower-double-the-height-of-the-Burj-Khalifa-02-85x85.jpg" alt="Jeddah’s Kingdom Tower double the height of the Burj Khalifa" class="feed-image" /></a><p>Bigger is better. At least, that’s what they’re saying about their skyscrapers in the Middle East these days. And for the new Kingdom Tower going up in Jeddah, Saudi Arabia, they appear to be right. Once completed, this tower will be the tallest man-made structure ever created — a staggering 1 mile high (1,600 meters) and covering a massive 3.5 million square meters. This is double the height of the current tallest man-made structure, the Burj Khalifa in Dubai. A building like this even being seriously considered is an excellent sign of things to come for future technology. Specifically, the advances needed to create this kind of structure are cutting edge enough to require advances in design, materials, and new construction techniques that could revolutionize several aspects of modern architecture and design. But as I discuss later, there remain several potential stumbling blocks to it’s construction and operation as well. -singularityhub.com-</p>
<p>image credit: GulfNews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinearchitect.org/jeddah%e2%80%99s-kingdom-tower-double-the-height-of-the-burj-khalifa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video, White Box by Makoto Yabuki</title>
		<link>http://www.divinearchitect.org/video-white-box-by-makoto-yabuki/</link>
		<comments>http://www.divinearchitect.org/video-white-box-by-makoto-yabuki/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.divinearchitect.org/?p=1401</guid>
		<description><![CDATA[Beautiful video created for a japanese architecture firm that inspires you to &#8220;think outside the box&#8221; It’s almost like a visual representation of what is going on in the mind of an artist as he tries to translate his or her vision to paper, canvas, or whatever other medium that is being used. Production : [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.divinearchitect.org/video-white-box-by-makoto-yabuki/" title="Video, White Box by Makoto Yabuki"><img src="http://www.divinearchitect.org/wp-content/uploads/2011/04/Video-White-Box-by-Makoto-Yabuki-01-85x85.jpg" alt="Video, White Box by Makoto Yabuki" class="feed-image" /></a><p>Beautiful video created for a japanese architecture firm that inspires you to &#8220;think outside the box&#8221;<br />
It’s almost like a visual representation of what is going on in the mind of an artist as he tries to translate his or her vision to paper, canvas, or whatever other medium that is being used.</p>
<p>Production : TANGRAM co. ltd.<br />
Director : Makoto Yabuki<br />
Camera : Masashi Sasaki<br />
Music : Takaya Murakami</p>
<p><iframe src="http://player.vimeo.com/video/5471619" width="480" height="272" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinearchitect.org/video-white-box-by-makoto-yabuki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanjing museum of art and architecture, at Nanjing, China</title>
		<link>http://www.divinearchitect.org/nanjing-museum-of-art-and-architecture-at-nanjing-china/</link>
		<comments>http://www.divinearchitect.org/nanjing-museum-of-art-and-architecture-at-nanjing-china/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Gallery]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Public Space]]></category>

		<guid isPermaLink="false">http://www.divinearchitect.org/?p=1391</guid>
		<description><![CDATA[Considered as the gateway to a new cultural development, the museum explores shifting viewpoints and layers of space resonant of spatial compositions seen in traditional chinese paintings. A single open stairway gives access to the upper gallery, housed within the off-white corrugated structure. An encircling bamboo-formed concrete wall limits access and shelters the structure, rising [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.divinearchitect.org/nanjing-museum-of-art-and-architecture-at-nanjing-china/" title="Nanjing museum of art and architecture, at Nanjing, China"><img src="http://www.divinearchitect.org/wp-content/uploads/2011/04/Nanjing-museum-of-art-and-architecture-at-Nanjing-China-06-85x85.jpg" alt="Nanjing museum of art and architecture, at Nanjing, China" class="feed-image" /></a><p>Considered as the gateway to a new cultural development, the museum explores shifting viewpoints and layers of space resonant of spatial compositions seen in traditional chinese paintings. A single open stairway gives access to the upper gallery, housed within the off-white corrugated structure. An encircling bamboo-formed concrete wall limits access and shelters the structure, rising and falling as it makes its way around the volume.<br />
A single winding passageway is lifted into the air by a two large stilts, unwrapping in a clockwise turning order until it stops to focus on the city in the distance. acting as a visual axis to the nearby urban and natural environments, the raised and linear volume makes an intimate gallery space that separates and controls the attention of the visitor. </p>
<p>Architect, image courtesy of steven holl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinearchitect.org/nanjing-museum-of-art-and-architecture-at-nanjing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logomo café, at Turku</title>
		<link>http://www.divinearchitect.org/logomo-cafe-at-turku/</link>
		<comments>http://www.divinearchitect.org/logomo-cafe-at-turku/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Café]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Public Space]]></category>

		<guid isPermaLink="false">http://www.divinearchitect.org/?p=1378</guid>
		<description><![CDATA[Logomo is the main venue for the Capital of Culture year. It is located right next to the Turku city centre and the main railway station. Exhibitions and major performances provide unique experiences throughout the year. The venue will also host a café and a 2011 shop. &#8220;I like the idea of creating a visual [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.divinearchitect.org/logomo-cafe-at-turku/" title="Logomo café, at Turku"><img src="http://www.divinearchitect.org/wp-content/uploads/2011/04/Logomo-café-at-Turku-01-85x85.jpg" alt="Logomo café, at Turku" class="feed-image" /></a><p>Logomo is the main venue for the Capital of Culture year. It is located right next to the Turku city centre and the main railway station. Exhibitions and major performances provide unique experiences throughout the year. The venue will also host a café and a 2011 shop.</p>
<p><em>&#8220;I like the idea of creating a visual art project which is about ‘not seeing something’. the painting method of battle ships<br />
in the first and second world war, the so called dazzle painting, in a way for me perfectly represents this paradox.<br />
the sculpture I created for turku is based on the same concept as the one in venice. it applies a completely different pattern to the space, but despite its very different look, it should have the same dazzling effect.&#8221;</em> &#8211; tobias rehberger</p>
<p>logomo café designed by tobias rehberger with artek<br />
photos by bo stranden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinearchitect.org/logomo-cafe-at-turku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

